Marketing
Online store sessions
116
▲ 1.1K%
Online store conversion rate
—
No change
Average order value
—
No change
Total sales
—
No change
Sales attributed to marketing
—
No change
Orders attributed to marketing
—
No change
Top marketing channels
View reportCost, click, and impression metrics are now available for supported marketing apps. Learn more
Channel | Type | Sessions | Sales | Orders | Conversion rate | ROAS | CPA | CTR |
---|---|---|---|---|---|---|---|---|
Direct | direct | 108 | $0.00 | 0 | 0% | — | — | — |
G Google Search | organic | 3 | $0.00 | 0 | 0% | — | — | — |
f Facebook | unknown | 2 | $0.00 | 0 | 0% | — | — | — |
Linktr | organic | 1 | $0.00 | 0 | 0% | — | — | — |
Meuikcr | organic | 1 | $0.00 | 0 | 0% | — | — | — |
Centralize your campaign tracking
Create campaigns to evaluate how marketing initiatives drive business goals. Capture online and offline touchpoints, add campaign activities from multiple marketing channels, and monitor results.