2Go & Restaurants
Total Restaurants
6
+3 new this month
Active Restaurants
4
Currently taking orders
Total Sales
$413,500.75
+21.4% from last month
Top Cuisine
Italiana
By sales volume
Restaurant Name | Cuisine | Location | Status | Orders | Total Sales | |
---|---|---|---|---|---|---|
Taquería El Califa | Mexicana | CDMX, CMX | Active | 450 | $95,300.00 | |
Pizzas a la Leña | Italiana | Querétaro, QRO | Active | 320 | $110,200.50 | |
Café de la Esquina | Cafetería | Puebla, PUE | Active | 610 | $85,000.00 | |
Sushi Roll | Japonesa | CDMX, CMX | Pending | 0 | $0.00 | |
Burger Joint | Americana | Monterrey, NL | Active | 280 | $78,000.25 | |
Ensaladas Frescas | Saludable | Guadalajara, JAL | Inactive | 150 | $45,000.00 |
1 of 1